Home > Sandwich ELISA Kits > Human Procollagen Lysine-2-Oxoglutarate-5-Dioxygenase 2 (PLOD2) ELISA Kit
Product Name:
Human Procollagen Lysine-2-Oxoglutarate-5-Dioxygenase 2 (PLOD2) ELISA Kit
Cat.#:
JL17197
Regulatory Status:
Alternative:
TLH; LH2; Telopeptide Lysyl Hydroxylase; Lysyl hydroxylase 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.08ng/mL
Specificity:
This kit recognizes Human PLOD2 in samples. No significant cross-reactivity or interference between Human PLOD2 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids.
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| PLOD2
Lysyl hydroxylases (or procollagen-lysine 5-dioxygenases) are alpha-ketoglutarate-dependent hydroxylases enzymes that catalyze the hydroxylation of lysine to hydroxylysine.[1][2] Lysyl hydroxylases require iron and vitamin C as cofactors for their oxidation activity. It takes place (as a post-translational modification) following collagen synthesis in the cisternae (lumen) of the rough endoplasmic reticulum (ER). There are three lysyl hydroxylases (LH1-3) encoded in the human genome, namely: PLOD1, PLOD2 and PLOD3. From PLOD2 two splice variant can be expressed (LH2a and LH2b), where LH2b differs from LH2a by incorporating the small exon 13A.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.3 | 1.87 | 1.25 | 0.82 | 0.55 | 0.41 | 0.32 | 0.09 |
Corrected OD | 2.21 | 1.78 | 1.16 | 0.73 | 0.46 | 0.32 | 0.23 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PLOD2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-103 | 96 |
Cell Culture Supernates(n=8) | 92-105 | 101 |
| Linearity
Samples were spiked with high concentrations of Human PLOD2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-98 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 95 | 98 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460